New stratums -- new ports & hostnames!
Great news, we're finally done setting up the DDOS mitigated stratums! You can find the new connection information on the start page.
We kept some of the old stratums online -- and will continue to do so for a couple of weeks to give everyone ample time to switch to the new stratums. If your miner will no longer connect, please see the start page for the new connection information.
Join us on Discord if you have any questions!
Open navigation
Anon Blocks Found
332 Blocks
Paid: 2,502.31 ANON
Height | Time (UTC) | Finder | Confirmation Status |
---|---|---|---|
95400 | 12/14/19 10:02 pm | AnbhP2rHA8qc8gz6nzvyU2cHucCX3qRpKQa.zaf1 |
44 of 100
|
95373 | 12/14/19 8:34 pm | AnbhP2rHA8qc8gz6nzvyU2cHucCX3qRpKQa.zaf1 |
71 of 100
|
95358 | 12/14/19 7:46 pm | AnbhP2rHA8qc8gz6nzvyU2cHucCX3qRpKQa.zaf1 |
86 of 100
|
95340 | 12/14/19 7:00 pm | AnbhP2rHA8qc8gz6nzvyU2cHucCX3qRpKQa.zaf1 | Paid! |
95308 | 12/14/19 5:46 pm | AnbhP2rHA8qc8gz6nzvyU2cHucCX3qRpKQa.zaf1 | Paid! |
95273 | 12/14/19 4:01 pm | AnbhP2rHA8qc8gz6nzvyU2cHucCX3qRpKQa.zaf1 | Paid! |
95199 | 12/14/19 1:24 pm | AnbhP2rHA8qc8gz6nzvyU2cHucCX3qRpKQa.zaf1 | Paid! |
95185 | 12/14/19 12:40 pm | AnbhP2rHA8qc8gz6nzvyU2cHucCX3qRpKQa.zaf1 | Paid! |
95068 | 12/14/19 7:43 am | AnbhP2rHA8qc8gz6nzvyU2cHucCX3qRpKQa.zaf1 | Paid! |
95054 | 12/14/19 6:55 am | AnbhP2rHA8qc8gz6nzvyU2cHucCX3qRpKQa.zaf1 | Paid! |
95033 | 12/14/19 6:05 am | AnbhP2rHA8qc8gz6nzvyU2cHucCX3qRpKQa.zaf1 | Paid! |
94937 | 12/14/19 2:11 am | AnbhP2rHA8qc8gz6nzvyU2cHucCX3qRpKQa.zaf1 | Paid! |
94886 | 12/14/19 12:27 am | AnbhP2rHA8qc8gz6nzvyU2cHucCX3qRpKQa.zaf1 | Paid! |
Finders of the last Anon 13 blocks
blocks found By
Bitcoinz Blocks Found
2539 Blocks
Paid: 29,531,526.30 BTCZ
Height | Time (UTC) | Finder | Confirmation Status |
---|---|---|---|
470816 | 12/14/19 7:04 pm | t1QABrsebMbXxrTvVxb431ZfSgJpWascpT6.workername |
98 of 100
|
470802 | 12/14/19 6:52 pm | t1PAPBRGxHeYNt58VgqxLCqBMJJC4NmUMbt.D4NKD4NSKLVVDA | Paid! |
470772 | 12/14/19 5:17 pm | t1h7MYJqE5gAbB8dFJ2byEBUScxwMQ7iw2M.skupni1 | Paid! |
470765 | 12/14/19 5:02 pm | t1YLLu9hz2cKte2TC1PC46jhgvvzZAsXtUt.volga | Paid! |
470670 | 12/14/19 1:03 pm | t1eBorZABBagYe6YQ5wTrsLJJmv7bsUso7f.lorg | Paid! |
470661 | 12/14/19 12:55 pm | t1UVASj3jJ2gzHofAQNdc6PvHquFfdYWtYV.msi1 | Paid! |
470653 | 12/14/19 12:38 pm | t1UVASj3jJ2gzHofAQNdc6PvHquFfdYWtYV.msi2 | Paid! |
470619 | 12/14/19 10:42 am | t1XURyXehZ8y7J49GZSZ5T3ZukqHfLXKBvY.noname | Paid! |
470574 | 12/14/19 9:04 am | t1Mf2dzBfnhKhhaNYRrKjZ4LW39E9etwjJK.Rig1 | Paid! |
470525 | 12/14/19 7:02 am | t1arVbfnYfu9mj9LToSZz7LZmpmoMBT6ULF.all | Paid! |
470412 | 12/14/19 2:15 am | t1UVASj3jJ2gzHofAQNdc6PvHquFfdYWtYV.msi2 | Paid! |
Finders of the last Bitcoinz 11 blocks
blocks found By
Btcprivate Blocks Found
337 Blocks
Paid: 109.88 BTCP
Height | Time (UTC) | Finder | Confirmation Status |
---|---|---|---|
646298 | 12/8/19 6:01 am | b17pPXNYb58atTk7jeFnu6QyHkHUvbxDpHV.3r | Paid! |
646296 | 12/8/19 5:58 am | b1PUNDF8wdUyWier5749JmPBmJ4zUr4vGPY.5r | Paid! |
646294 | 12/8/19 5:57 am | b18gWGjcGDomnYGGbqy53a3QAe3H7msqxM7.7r | Paid! |
646292 | 12/8/19 5:48 am | b18gWGjcGDomnYGGbqy53a3QAe3H7msqxM7.7r | Paid! |
646282 | 12/8/19 5:16 am | b1C8iCTMrUWDLviCEX93zMxfjx22ZgbywBv.1e | Paid! |
646281 | 12/8/19 5:14 am | b17pPXNYb58atTk7jeFnu6QyHkHUvbxDpHV.3r | Paid! |
646261 | 12/8/19 4:27 am | b1C8iCTMrUWDLviCEX93zMxfjx22ZgbywBv.1e | Paid! |
646208 | 12/8/19 2:37 am | b18gWGjcGDomnYGGbqy53a3QAe3H7msqxM7.7r | Paid! |
646202 | 12/8/19 2:30 am | b1PUNDF8wdUyWier5749JmPBmJ4zUr4vGPY.5r | Paid! |
646197 | 12/8/19 2:20 am | b17pPXNYb58atTk7jeFnu6QyHkHUvbxDpHV.3r | Paid! |
Finders of the last Btcprivate 10 blocks
blocks found By
Buck Blocks Found
6020 Blocks
Paid: 5,552,796.75 BUCK
Height | Time (UTC) | Finder | Confirmation Status |
---|---|---|---|
391616 | 12/12/19 2:50 am | t1b7uizpiLrV4uiDpzuArdVhHfbbck2TLCZ.p1 | Paid! |
391493 | 12/11/19 9:37 pm | t1b7uizpiLrV4uiDpzuArdVhHfbbck2TLCZ.p1 | Paid! |
391449 | 12/11/19 7:40 pm | t1Wcfed2Jzg1JhoaK1J2nX5oiADMdLen6BH.noname | Paid! |
391430 | 12/11/19 6:50 pm | t1b7uizpiLrV4uiDpzuArdVhHfbbck2TLCZ.p1 | Paid! |
391370 | 12/11/19 5:03 pm | t1Wcfed2Jzg1JhoaK1J2nX5oiADMdLen6BH.noname | Paid! |
391369 | 12/11/19 4:58 pm | t1aEKTNLfEKJ84D4g4pr5fRyfNypNYidnb7.VetriVel | Paid! |
391367 | 12/11/19 4:52 pm | t1dnPhYh98kpoct36rUiApzsxGyVtgdPVd6.VetriVel | Paid! |
391348 | 12/11/19 3:39 pm | t1dnPhYh98kpoct36rUiApzsxGyVtgdPVd6.VetriVel | Paid! |
391340 | 12/11/19 3:13 pm | t1KKFYiosdtPkoJzZwVF3MStJKDYjuBMySL.as1 | Paid! |
391331 | 12/11/19 3:02 pm | t1dnPhYh98kpoct36rUiApzsxGyVtgdPVd6.VetriVel | Paid! |
Finders of the last Buck 10 blocks
blocks found By
Genesis Blocks Found
15154 Blocks
Paid: 5,953,332.30 GENX
Height | Time (UTC) | Finder | Confirmation Status |
---|---|---|---|
690721 | 12/14/19 11:11 pm | SYWebow13rdyAxDNL6XGHE7hR4EZ1Cv2pB.rig |
0 of 100
|
690436 | 12/14/19 6:09 pm | SYWebow13rdyAxDNL6XGHE7hR4EZ1Cv2pB.rig | Paid! |
690377 | 12/14/19 5:06 pm | SYWebow13rdyAxDNL6XGHE7hR4EZ1Cv2pB.rig | Paid! |
690344 | 12/14/19 4:44 pm | SYWebow13rdyAxDNL6XGHE7hR4EZ1Cv2pB.rig | Paid! |
688753 | 12/13/19 1:57 pm | SYWebow13rdyAxDNL6XGHE7hR4EZ1Cv2pB.rig | Paid! |
688619 | 12/13/19 11:51 am | SYWebow13rdyAxDNL6XGHE7hR4EZ1Cv2pB.rig | Paid! |
688578 | 12/13/19 11:00 am | SYWebow13rdyAxDNL6XGHE7hR4EZ1Cv2pB.rig | Paid! |
688099 | 12/13/19 3:04 am | SYWebow13rdyAxDNL6XGHE7hR4EZ1Cv2pB.rig | Paid! |
687844 | 12/12/19 10:49 pm | SYWebow13rdyAxDNL6XGHE7hR4EZ1Cv2pB.rig | Paid! |
687182 | 12/12/19 11:38 am | SYWebow13rdyAxDNL6XGHE7hR4EZ1Cv2pB.rig | Paid! |
687176 | 12/12/19 11:34 am | SYWebow13rdyAxDNL6XGHE7hR4EZ1Cv2pB.rig | Paid! |
Finders of the last Genesis 11 blocks
blocks found By
Horizen Blocks Found
5 Blocks
Paid: 37.17 ZEN
Height | Time (UTC) | Finder | Confirmation Status |
---|---|---|---|
634176 | 12/7/19 6:23 pm | zni9HLJDWtaM132AiD8tNxYLoWEH7UZWzSt.noname | Paid! |
629354 | 11/29/19 7:59 am | zni9HLJDWtaM132AiD8tNxYLoWEH7UZWzSt.noname | Paid! |
628980 | 11/28/19 4:12 pm | zni9HLJDWtaM132AiD8tNxYLoWEH7UZWzSt.noname | Paid! |
627698 | 11/26/19 10:23 am | zni9HLJDWtaM132AiD8tNxYLoWEH7UZWzSt.noname | Paid! |
627522 | 11/26/19 3:19 am | zni9HLJDWtaM132AiD8tNxYLoWEH7UZWzSt.noname | Paid! |
Finders of the last Horizen 5 blocks
blocks found By
Litecoinz Blocks Found
4574 Blocks
Paid: 213,550.72 LTZ
Finders of the last Litecoinz 22 blocks
blocks found By
Safecoin Blocks Found
20461 Blocks
Paid: 79,927.92 SAFE
Finders of the last Safecoin 39 blocks
blocks found By
Snowgem Blocks Found
2949 Blocks
Paid: 17,090.54 XSG
Finders of the last Snowgem 25 blocks
blocks found By
Votecoin Blocks Found
373 Blocks
Paid: 44,940.48 VOT
Height | Time (UTC) | Finder | Confirmation Status |
---|---|---|---|
477551 | 12/12/19 12:27 am | t1cTz8zKV2RAx74ypvJutu4aFddCq7t1DCj.mikeam | Paid! |
477219 | 12/11/19 10:28 am | t1cTz8zKV2RAx74ypvJutu4aFddCq7t1DCj.mikeam | Paid! |
477169 | 12/11/19 9:04 am | t1cTz8zKV2RAx74ypvJutu4aFddCq7t1DCj.mikeam | Paid! |
477167 | 12/11/19 8:56 am | t1cTz8zKV2RAx74ypvJutu4aFddCq7t1DCj.mikeam | Paid! |
476998 | 12/11/19 12:53 am | t1cTz8zKV2RAx74ypvJutu4aFddCq7t1DCj.mikeam | Paid! |
476981 | 12/11/19 12:36 am | t1WL9pctaBT6K8JPmEPzfWVdWAmd5vaDVsz.A2 | Paid! |
476973 | 12/11/19 12:31 am | t1WL9pctaBT6K8JPmEPzfWVdWAmd5vaDVsz.A2 | Paid! |
476967 | 12/10/19 11:58 pm | t1WL9pctaBT6K8JPmEPzfWVdWAmd5vaDVsz.A2 | Paid! |
476931 | 12/10/19 10:51 pm | t1WL9pctaBT6K8JPmEPzfWVdWAmd5vaDVsz.A2 | Paid! |
476906 | 12/10/19 9:36 pm | t1WL9pctaBT6K8JPmEPzfWVdWAmd5vaDVsz.A2 | Paid! |
Finders of the last Votecoin 10 blocks
blocks found By
Ycash Blocks Found
3 Blocks
Paid: 33.26 YEC
Height | Time (UTC) | Finder | Confirmation Status |
---|---|---|---|
649409 | 12/4/19 2:09 pm | s1hTPf4W32DDfvL2qU2SZWSQ1W5c5yMShKp.miniZ150sw100 | Paid! |
648233 | 12/2/19 1:02 pm | s1bSMnKwRE3ovEzb9oVeLsN1hMeumJXNtoe.PimpWorker | Paid! |
645024 | 11/26/19 10:53 pm | s1hTPf4W32DDfvL2qU2SZWSQ1W5c5yMShKp.1070s | Paid! |
Finders of the last Ycash 3 blocks
blocks found By
Zcash Blocks Found
0 Blocks
Paid: 0.00 ZEC
Height | Time (UTC) | Finder | Confirmation Status |
---|
Finders of the last Zcash 0 blocks
blocks found By
Zelcash Blocks Found
1557 Blocks
Paid: 169,401.09 ZEL
Finders of the last Zelcash 15 blocks
blocks found By
Zero Blocks Found
1437 Blocks
Paid: 10,728.39 ZER
Finders of the last Zero 15 blocks
blocks found By